, Amanda Karolina
| Birth Name | Amanda Karolina 1a |
| Gramps ID | P214 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-06-22 | Gustav Adolf, Skaraborg, Sverige | 1b | |
|
|
||||
Relation to the center person (Lambrechts, John) : second great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sträng, Alexander [P198] | 1843-03-12 | 1924-05-04 | |
| Mother | Andersdotter, Hedda Lovisa [P197] | 1838-05-23 | ||
| , Amanda Karolina [P214] | 1865-06-22 | |||
| Sister | Sträng, Amanda Karolina [P213] | 1865-06-23 | 1933-09-01 | |
| Sister | Sträng, Emma Charlotta [P212] | 1867-05-19 | 1946-03-23 | |
| Brother | Sträng, Anders Albin [P211] | 1869-07-22 | 1943-09-01 | |
| Sister | Strang, Matilda Lovisa [P21] | 1872-04-14 | 1919-06-22 | |
| Brother | Sträng, Karl Gustaf Amandus [P210] | 1874-08-19 | 1949-08-27 | |
| Sister | Sträng, Ellen Wilhelmina [P209] | 1877-05-08 | 1949-09-26 | |
| Brother | Sträng, Axel Linus [P208] | 1879-07-09 | 1938-06-21 |
Narrative
Records not imported into INDI (individual) Gramps ID P214:
Line ignored as not understood Line 4806: 3 _APID 1,2262::42142552
Line ignored as not understood Line 4810: 3 _APID 1,2262::42142552
Pedigree
Ancestors
Source References
-
Ancestry.com: Sweden, Indexed Birth Records, 1859-1947
[S584944370]
-
- Page: Genline AB; Johanneshov, Sweden; GID Number: 100016.53.36900; Roll/Fiche Number: SC-924
-
- Page: Genline AB; Johanneshov, Sweden; GID Number: 100016.53.36900; Roll/Fiche Number: SC-924
-