Chappell, John
| Birth Name | Chappell, John 1 |
| Gramps ID | P413 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1642-06-08 | Chittlehampton,Devon,England | 1 | |
|
|
||||
| Birth | 1622-06-02 | So Moulton, Devon, England | ||
|
|
||||
| Death | bd. 7 December 1666 | Chittlehampton, Devon, England | ||
|
|
||||
Relation to the center person (Lambrechts, John) : tenth great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chaple, Edward [P416] | about 1593 | 1 June 1666 | |
| Mother | Chappell, Joan [P415] | 1597 | ||
| Chappell, John [P413] | 1622-06-02 | bd. 7 December 1666 |
Families
|   |   | Family of Chappell, John and Kenger, Susanna [F0112] | ||||||
| Unknown | Partner | Kenger, Susanna [P412] ( * 1629 + 1674 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Chapple, John [P409] | 1650-01-19 | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID P413:
Line ignored as not understood Line 7540: 3 _APID 1,9841::174482381
Line ignored as not understood Line 7543: 3 _APID 1,9841::174482381