Andersson, Johannes
| Birth Name | Andersson, Johannes 1 |
| Gramps ID | P241 |
| Gender | male |
| Age at Death | 34 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786-07-16 | Långhult, Habo (R) | 1 | |
|
|
||||
| Baptism | 1786-01-01 | Svarteborg, Goteborg Och Bohus, Sweden | 1 | |
|
|
||||
| Death | 1821 | Långhult, Gustav Adolf | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christensson, Anders [P244] | |||
| Mother | Larsdr, Christina [P243] | |||
| Brother | Andersson, Christen [P245] | 1780-09-11 | ||
| Andersson, Johannes [P241] | 1786-07-16 | 1821 |
Families
|   |   | Family of Andersson, Johannes and Gustavsdotter, Annika [F0053] | ||||||
| Unknown | Partner | Gustavsdotter, Annika [P242] ( * 1786-06-23 + 1878 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Johansson, Anders Gustav [P239] | 1808-10-15 |
Narrative
Records not imported into INDI (individual) Gramps ID P241:
Line ignored as not understood Line 5324: 3 _APID 1,60361::10026768
Line ignored as not understood Line 5329: 3 _APID 1,60361::10026768
Line ignored as not understood Line 5332: 3 _APID 1,60361::10026768