Peterson, Thea
| Birth Name | Peterson, Thea 1a |
| Gramps ID | P156 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1878 | Minnesota | 1b | |
|
|
||||
| Residence | 1920 | Renville, Renville, Minnesota, USA | Relation to Head: HeadResidence Marital Status: Widowed | 1c |
|
|
||||
| Death | Renville, Renville, Minnesota | |||
|
|
||||
Relation to the center person (Lambrechts, John) : second great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sorenson, Gunder (Gunnar) Thorsen [P366] | 1847-02-03 | 1927-01-31 | |
| Mother | Pederson Riise, Mathea [P367] | 1842-08-18 | 30 July 1878 | |
| Peterson, Thea [P156] | about 1878 |
Families
|   |   | Family of Peterson, Thea [F0121] | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Peterson, Glenn [P369] | about 1896 | |
| Peterson, Edgar [P368] | about 1899 | |
| Peterson, Nettie M [P148] | about 1901 |
Narrative
Records not imported into INDI (individual) Gramps ID P156:
Line ignored as not understood Line 4044: 3 _APID 1,6061::85832788
Line ignored as not understood Line 4050: 3 _APID 1,6061::85832788
Line ignored as not understood Line 4054: 3 _APID 1,6061::85832788
Pedigree
Ancestors
Source References
-
Ancestry.com: 1920 United States Federal Census
[S584967121]
-
- Page: Year: 1920; Census Place: Renville, Renville, Minnesota; Roll: T625_851; Page: 15A; Enumeration District: 154
-
- Page: Year: 1920; Census Place: Renville, Renville, Minnesota; Roll: T625_851; Page: 15A; Enumeration District: 154
-
- Page: Year: 1920; Census Place: Renville, Renville, Minnesota; Roll: T625_851; Page: 15A; Enumeration District: 154
-