Family of Howard, Bartholomew and Stanton, Ruth
Families
| Married | Husband | Howard, Bartholomew [P342] ( * Bet. 1737–1742 + 1790-07-15 ) | ||||||||||||||||||
| Married | Wife | Stanton, Ruth [P353] ( * 1746 + 1790-01-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howard, Avis [P348] | ||
| Howard, Henry [P349] | ||
| Howard, Mary [P350] | 1772 | 1804-09-05 |
| Howard, Porter John [P352] | 1779-11-02 | 1839-11-12 |
| Howard, Ruth [P351] | 1780 | 1852-09-27 |
Narrative
Records not imported into FAM (family) Gramps ID F0089:
Line ignored as not understood Line 8689: 3 _APID 1,2189::3452712
Source References
-
Ancestry.com: U.S., Quaker Meeting Records, 1681-1935
[S584966824]
-
- Page: Guilford College; Greensboro, North Carolina; Minutes, 1733-1791; Collection: North Carolina Yearly Meeting Minutes
-