Howard, Porter John 1a
| Birth Name | Howard, Porter John |
| Gramps ID | P352 |
| Gender | male |
| Age at Death | 60 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779-11-02 | Belmont, Gaston, North Carolina, United States | ||
|
|
||||
| Death | 1839-11-12 | North Carolina, USA | ||
|
|
||||
Relation to the center person (Lambrechts, John) : fifth great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howard, Bartholomew [P342] | Bet. 1737–1742 | 1790-07-15 | |
| Mother | Stanton, Ruth [P353] | 1746 | 1790-01-02 | |
| Brother | Howard, Avis [P348] | |||
| Brother | Howard, Henry [P349] | |||
| Sister | Howard, Mary [P350] | 1772 | 1804-09-05 | |
| Howard, Porter John [P352] | 1779-11-02 | 1839-11-12 | ||
| Sister | Howard, Ruth [P351] | 1780 | 1852-09-27 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S584942604]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=159827143&pid=352
-