Stanton, Ruth 1a
| Birth Name | Stanton, Ruth 2a |
| Gramps ID | P353 |
| Gender | female |
| Age at Death | 44 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1746 | Core Sound, Carteret, North Carolina, United States | ||
|
|
||||
| Death | 1790-01-02 | Core Sound, , North Carolina, USA | ||
|
|
||||
| Residence | Perquimans, North Carolina | 2b | ||
|
|
||||
Families
|   |   | Family of Howard, Bartholomew and Stanton, Ruth [F0089] | ||||||||||||||||||
| Married | Husband | Howard, Bartholomew [P342] ( * Bet. 1737–1742 + 1790-07-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howard, Avis [P348] | ||
| Howard, Henry [P349] | ||
| Howard, Mary [P350] | 1772 | 1804-09-05 |
| Howard, Porter John [P352] | 1779-11-02 | 1839-11-12 |
| Howard, Ruth [P351] | 1780 | 1852-09-27 |
Narrative
Records not imported into INDI (individual) Gramps ID P353:
Line ignored as not understood Line 6730: 3 _APID 1,2189::7452712
Line ignored as not understood Line 6735: 3 _APID 1,2189::7452712
Pedigree
Source References
-
Ancestry Family Trees
[S584942604]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=159827143&pid=353
-
-
Ancestry.com: U.S., Quaker Meeting Records, 1681-1935
[S584966824]
-
- Page: Guilford College; Greensboro, North Carolina; Minutes, 1733-1791; Collection: North Carolina Yearly Meeting Minutes
-
- Page: Guilford College; Greensboro, North Carolina; Minutes, 1733-1791; Collection: North Carolina Yearly Meeting Minutes
-
- Page: Guilford College; Greensboro, North Carolina; Minutes, 1733-1791; Collection: North Carolina Yearly Meeting Minutes
-