Denson, William 1a
| Birth Name | Denson, William 2a |
| Gramps ID | P356 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1620-06-18 | St. Martin in the Fields, Westminister, London, England | ||
|
|
||||
| Death | 8 March 1676 | Isle of Wight County, Virginia, USA | ||
|
|
||||
| Arrival | 1637 | Virginia | 2b | |
|
|
||||
Relation to the center person (Lambrechts, John) : ninth great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DENSON, John [P358] | 1595-03-03 | 1631 | |
| Mother | Cotgrove (Cotgreave), Jane Elizabeth [P357] | 1595 | 1630 | |
| Denson, William [P356] | 1620-06-18 | 8 March 1676 | ||
| Sibling | Denson, John [P361] | |||
| Sister | Denson, Helen [P362] | 1616 | 1616-08-23 | |
| Brother | Denson, John [P363] | 1617-12-04 | 1624-01-07 | |
| Brother | Danson, Josiah [P364] | |||
| Sister | Denson, Elizabeth [P365] |
Families
|   |   | Family of Denson, William [F0133] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Denson, James [P354] | 1657-08-11 | 1720-07-15 |
Narrative
Records not imported into INDI (individual) Gramps ID P356:
Line ignored as not understood Line 6773: 3 _APID 1,7486::3976371
Line ignored as not understood Line 6780: 3 _APID 1,7486::3976371
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S584942604]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=159827143&pid=356
-
-
Ancestry.com: U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s
[S584966939]
-
- Page: Place: Virginia; Year: 1637; Page Number: 117
-
- Page: Place: Virginia; Year: 1637; Page Number: 117
-