Denson, Helen 1a
| Birth Name | Denson, Helen |
| Gramps ID | P362 |
| Gender | female |
| Age at Death | 7 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1616 | Westminster, London, England | ||
|
|
||||
| Death | 1616-08-23 | Fields, London, England | ||
|
|
||||
Relation to the center person (Lambrechts, John) : ninth great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DENSON, John [P358] | 1595-03-03 | 1631 | |
| Mother | Cotgrove (Cotgreave), Jane Elizabeth [P357] | 1595 | 1630 | |
| Brother | Denson, William [P356] | 1620-06-18 | 8 March 1676 | |
| Sibling | Denson, John [P361] | |||
| Denson, Helen [P362] | 1616 | 1616-08-23 | ||
| Brother | Denson, John [P363] | 1617-12-04 | 1624-01-07 | |
| Brother | Danson, Josiah [P364] | |||
| Sister | Denson, Elizabeth [P365] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S584942604]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=159827143&pid=362
-