Andersdotter, Hedda Maria 1a
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | Svedjefall, Härja, Gustaf Adolf (R), Skaraborgs län | 2c 2d | |
|
|
||||
| Residence | 1882 - 1892 | Gustav Adolf, Skaraborg, Sverige | Relationship: Hustru | 2e |
|
|
||||
| Residence | 1880 | Gustav Adolf, Skaraborg, Sverige | Relationship: Hustru | 2f |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johansson, Anders Gustav [P239] | 1808-10-15 | ||
| Mother | Jansdotter, Britta Kajsa [P238] | 1809-05-27 | ||
| Sister | Andersdotter, Gustafva [P240] | 1833 | ||
| Andersdotter, Hedda Maria [P231] | 1840 |
Families
|   |   | Family of Carlsson, Karl Alfred and Andersdotter, Hedda Maria [F0051] | |||||||||||||||||||||
| Married | Husband | Carlsson, Karl Alfred [P232] ( * 1844-05-24 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Axel Reinhold [P234] | 1868 | |
| Karlsson, Johan Oskar [P105] | 1873-03-19 | |
| , Anna Josefina [P235] | 1876-08-21 | |
| , Anna Josefina [P237] | 1876-08-21 | |
| , Selma Maria [P233] | 1882-01-26 | |
| Carlsson, Hedvig Elisabet [P236] | 1902-09-19 |
Narrative
Records not imported into INDI (individual) Gramps ID P231:
Line ignored as not understood Line 5063: 3 _APID 1,9731::2834706
Line ignored as not understood Line 5066: 3 _APID 1,9731::2503116
Line ignored as not understood Line 5070: 3 _APID 1,9731::2834706
Line ignored as not understood Line 5073: 3 _APID 1,9731::2503116
Line ignored as not understood Line 5075: 3 _APID 1,60361::23863033
Line ignored as not understood Line 5081: 3 _APID 1,9731::2503116
Line ignored as not understood Line 5087: 3 _APID 1,9731::2834706
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S584942604]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=159827143&pid=231
-
-
Ancestry.com: Sweden, Selected Indexed Household Clerical Surveys, 1880-1893
[S584943040]
-
- Page: Roll/Fiche Number: SC-1414; Volume Number: 49
-
- Page: Roll/Fiche Number: GO-509; Volume Number: AI:9; Page Number: 314
-
- Page: Roll/Fiche Number: SC-1414; Volume Number: 49
-
- Page: Roll/Fiche Number: GO-509; Volume Number: AI:9; Page Number: 314
-
- Page: Roll/Fiche Number: GO-509; Volume Number: AI:9; Page Number: 314
-
- Page: Roll/Fiche Number: SC-1414; Volume Number: 49
-
- Ancestry.com: Sweden, Select Baptisms, 1611-1920 [S584962380]