, Anna Josefina 1a
| Birth Name | Anna Josefina 2a |
| Gramps ID | P235 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-08-21 | Härja (R), Skaraborgs län | 2b | |
|
|
||||
| Death | Liden, Brandstorp (R) | |||
|
|
||||
| Residence | 1880 | Gustav Adolf, Skaraborg, Sverige | Relationship: Son | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carlsson, Karl Alfred [P232] | 1844-05-24 | ||
| Mother | Andersdotter, Hedda Maria [P231] | 1840 | ||
| Brother | , Axel Reinhold [P234] | 1868 | ||
| Brother | Karlsson, Johan Oskar [P105] | 1873-03-19 | ||
| , Anna Josefina [P235] | 1876-08-21 | |||
| Sister | , Anna Josefina [P237] | 1876-08-21 | ||
| Sister | , Selma Maria [P233] | 1882-01-26 | ||
| Sister | Carlsson, Hedvig Elisabet [P236] | 1902-09-19 |
Narrative
Records not imported into INDI (individual) Gramps ID P235:
Line ignored as not understood Line 5200: 3 _APID 1,9731::2834717
Line ignored as not understood Line 5206: 3 _APID 1,9731::2834717
Line ignored as not understood Line 5212: 3 _APID 1,9731::2834717
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S584942604]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=159827143&pid=235
-
-
Ancestry.com: Sweden, Selected Indexed Household Clerical Surveys, 1880-1893
[S584943040]
-
- Page: Roll/Fiche Number: SC-1414; Volume Number: 49
-
- Page: Roll/Fiche Number: SC-1414; Volume Number: 49
-
- Page: Roll/Fiche Number: SC-1414; Volume Number: 49
-